

| Silver Lake Tilton Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: February 06 2012, time of next update: 14:05 | |||
| Current Weather | Dry | Current Temperature | 42.3°F (5.7°C), Apparent temp 37.0°F |
| Maximum Temperature (since midnight) | 43.1°F at: 13:43 | Minimum Temperature (since midnight) | 15.3°F at: 03:45 |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | WSW (250°) |
| Windchill Temperature | 40.2°F | Maximum Gust (last hour) | 9.0 mph at: 13:31 |
| Maximum Gust (since midnight) | 12.0 mph at: 12:58 | Maximum 1 minute average (since midnight) | 5.4 mph at: 13:48 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.15 in. (3.8 mm) | Rainfall To date this year | 2.45 in. (62.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 16.6°F (Wet Bulb :34.4°F ) |
| Humidity | 35 %, Humidex 35.5°F | Barometer corrected to msl | 1013.0 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.0 mb | Pressure change (last 6 hours) | -0.1 mb |
















Use the RELOAD facility on your browser to retrieve the latest data.