There are no active watches, warnings or advisories


| Silver Lake Tilton Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:05 DATE: September 05 2010, time of next update: 14:10 | |||
| Current Weather | Dry | Current Temperature | 66.9°F (19.4°C) (Heat Index 66.9°F ), Apparent temp 65.6°F |
| Maximum Temperature (since midnight) | 70.1°F at: 00:00 | Minimum Temperature (since midnight) | 64.7°F at: 08:53 |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | NNE (15°) |
| Heat Index | 66.9°F | Maximum Gust (last hour) | 6.0 mph at: 13:44 |
| Maximum Gust (since midnight) | 9.0 mph at: 12:11 | Maximum 1 minute average (since midnight) | 4.3 mph at: 13:45 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.06 in. (1.5 mm) | Rainfall To date this year | 16.30 in. (414.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.05 in | DewPoint | 39.8°F (Wet Bulb :53.8°F ) |
| Humidity | 37 %, Humidex 65.2°F | Barometer corrected to msl | 1013.0 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.0 mb | Pressure change (last 6 hours) | +0.1 mb |
















Use the RELOAD facility on your browser to retrieve the latest data.